AdmissionsOS | Cleveland State University | Wright State University-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 96% |
| Average net price what students actually pay after aid | $14,764 | $15,415 |
| Sticker cost of attendance | $27,159 | $24,373 |
| Graduation rate | 51% | 42% |
| Retention rate | 70% | 68% |
| Undergraduates | 8,969 | 6,762 |
| Student-faculty ratio | 16:1 | 16:1 |
| Setting | Cleveland, OH | Dayton, OH |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCleveland State University is more selective, with a 91% acceptance rate versus 96% at Wright State University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Cleveland State University has the lower average net price ($14,764 versus $15,415). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.