AdmissionsOS | Clayton State University | University of North Georgia | |
|---|---|---|
| Acceptance rate lower = more selective | 68% | 68% |
| SAT range (mid 50%) | 860-1,078 | 980-1,210 |
| ACT range (mid 50%) | 15-19 | 19-25 |
| Average net price what students actually pay after aid | $8,365 | $9,823 |
| Sticker cost of attendance | $17,415 | $18,177 |
| Graduation rate | 40% | 37% |
| Retention rate | 71% | 73% |
| Undergraduates | 4,348 | 16,146 |
| Student-faculty ratio | 20:1 | 19:1 |
| Setting | Morrow, GA | Dahlonega, GA |
| Type | Public | Public |
| Application fee | $40 | $40 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Georgia is more selective, with a 68% acceptance rate versus 68% at Clayton State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Clayton State University has the lower average net price ($8,365 versus $9,823). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.