AdmissionsOS | Clark Atlanta University | Clayton State University | |
|---|---|---|
| Acceptance rate lower = more selective | 64% | 68% |
| SAT range (mid 50%) | n/a | 860-1,078 |
| ACT range (mid 50%) | n/a | 15-19 |
| Average net price what students actually pay after aid | $37,702 | $8,365 |
| Sticker cost of attendance | $43,676 | $17,415 |
| Graduation rate | 49% | 40% |
| Retention rate | 71% | 71% |
| Undergraduates | 3,603 | 4,348 |
| Student-faculty ratio | 16:1 | 20:1 |
| Setting | Atlanta, GA | Morrow, GA |
| Type | Private nonprofit | Public |
| Application fee | $35 | $40 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolClark Atlanta University is more selective, with a 64% acceptance rate versus 68% at Clayton State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Clayton State University has the lower average net price ($8,365 versus $37,702). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.