AdmissionsOS | Claremont McKenna College | Pomona College | |
|---|---|---|
| Acceptance rate lower = more selective | 9.6% | 7.1% |
| SAT range (mid 50%) | 1,470-1,560 | 1,490-1,560 |
| ACT range (mid 50%) | 33-35 | 33-35 |
| Average net price what students actually pay after aid | $28,849 | $19,285 |
| Sticker cost of attendance | $86,500 | $85,300 |
| Graduation rate | 91% | 93% |
| Retention rate | 98% | 98% |
| Undergraduates | 1,388 | 1,666 |
| Student-faculty ratio | 8:1 | 7:1 |
| Setting | Claremont, CA | Claremont, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $80 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPomona College is more selective, with a 7.1% acceptance rate versus 9.6% at Claremont McKenna College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Pomona College has the lower average net price ($19,285 versus $28,849). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.