AdmissionsOS | Claremont McKenna College | Harvey Mudd College | |
|---|---|---|
| Acceptance rate lower = more selective | 9.6% | 12.7% |
| SAT range (mid 50%) | 1,470-1,560 | 1,500-1,570 |
| ACT range (mid 50%) | 33-35 | 34-36 |
| Average net price what students actually pay after aid | $28,849 | $35,924 |
| Sticker cost of attendance | $86,500 | $90,165 |
| Graduation rate | 91% | 92% |
| Retention rate | 98% | 96% |
| Undergraduates | 1,388 | 921 |
| Student-faculty ratio | 8:1 | 8:1 |
| Setting | Claremont, CA | Claremont, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolClaremont McKenna College is more selective, with a 9.6% acceptance rate versus 12.7% at Harvey Mudd College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Claremont McKenna College has the lower average net price ($28,849 versus $35,924). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.