AdmissionsOS | Christopher Newport University | Longwood University | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 90% |
| SAT range (mid 50%) | 1,060-1,290 | 1,030-1,210 |
| ACT range (mid 50%) | 25-30 | 19-26 |
| Average net price what students actually pay after aid | $23,015 | $19,066 |
| Sticker cost of attendance | $33,766 | $34,588 |
| Graduation rate | 72% | 61% |
| Retention rate | 81% | 80% |
| Undergraduates | 4,365 | 3,015 |
| Student-faculty ratio | 13:1 | 15:1 |
| Setting | Newport News, VA | Farmville, VA |
| Type | Public | Public |
| Application fee | $65 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolChristopher Newport University is more selective, with a 86% acceptance rate versus 90% at Longwood University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Longwood University has the lower average net price ($19,066 versus $23,015). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.