AdmissionsOS | Chapman University | University of the Pacific | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 71% |
| SAT range (mid 50%) | 1,260-1,440 | 1,183-1,480 |
| ACT range (mid 50%) | 28-31 | 23-32 |
| Average net price what students actually pay after aid | $46,555 | $25,447 |
| Sticker cost of attendance | $83,146 | $71,515 |
| Graduation rate | 82% | 69% |
| Retention rate | 92% | 88% |
| Undergraduates | 7,478 | 3,204 |
| Student-faculty ratio | 12:1 | 13:1 |
| Setting | Orange, CA | Stockton, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $55 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolChapman University is more selective, with a 65% acceptance rate versus 71% at University of the Pacific. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of the Pacific has the lower average net price ($25,447 versus $46,555). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.