AdmissionsOS | Central Washington University | Western Washington University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 93% |
| SAT range (mid 50%) | n/a | 1,150-1,390 |
| ACT range (mid 50%) | n/a | 24-31 |
| Average net price what students actually pay after aid | $18,476 | $21,193 |
| Sticker cost of attendance | $28,816 | $30,359 |
| Graduation rate | 54% | 65% |
| Retention rate | 70% | 79% |
| Undergraduates | 7,833 | 13,544 |
| Student-faculty ratio | 15:1 | 18:1 |
| Setting | Ellensburg, WA | Bellingham, WA |
| Type | Public | Public |
| Application fee | $60 | $70 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCentral Washington University is more selective, with a 91% acceptance rate versus 93% at Western Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Central Washington University has the lower average net price ($18,476 versus $21,193). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.