AdmissionsOS | Central Washington University | Washington State University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 87% |
| Average net price what students actually pay after aid | $18,476 | $14,971 |
| Sticker cost of attendance | $28,816 | $27,648 |
| Graduation rate | 54% | 61% |
| Retention rate | 70% | 78% |
| Undergraduates | 7,833 | 21,099 |
| Student-faculty ratio | 15:1 | 15:1 |
| Setting | Ellensburg, WA | Pullman, WA |
| Type | Public | Public |
| Application fee | $60 | $70 |
| Test policy | Test-flexible | Test-blind |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWashington State University is more selective, with a 87% acceptance rate versus 91% at Central Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Washington State University has the lower average net price ($14,971 versus $18,476). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.