AdmissionsOS | Central Washington University | University of Washington-Bothell Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 91% |
| Average net price what students actually pay after aid | $18,476 | $12,319 |
| Sticker cost of attendance | $28,816 | $26,908 |
| Graduation rate | 54% | 65% |
| Retention rate | 70% | 86% |
| Undergraduates | 7,833 | 5,457 |
| Student-faculty ratio | 15:1 | 22:1 |
| Setting | Ellensburg, WA | Bothell, WA |
| Type | Public | Public |
| Application fee | $60 | $60 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Washington-Bothell Campus is more selective, with a 91% acceptance rate versus 91% at Central Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Bothell Campus has the lower average net price ($12,319 versus $18,476). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.