AdmissionsOS | Central Washington University | Eastern Washington University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 91% |
| Average net price what students actually pay after aid | $18,476 | $13,886 |
| Sticker cost of attendance | $28,816 | $24,478 |
| Graduation rate | 54% | 43% |
| Retention rate | 70% | 67% |
| Undergraduates | 7,833 | 6,222 |
| Student-faculty ratio | 15:1 | 18:1 |
| Setting | Ellensburg, WA | Cheney, WA |
| Type | Public | Public |
| Application fee | $60 | $65 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCentral Washington University is more selective, with a 91% acceptance rate versus 91% at Eastern Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Eastern Washington University has the lower average net price ($13,886 versus $18,476). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.