AdmissionsOS | Central Michigan University | Western Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 85% |
| SAT range (mid 50%) | 960-1,200 | n/a |
| ACT range (mid 50%) | 21-27 | n/a |
| Average net price what students actually pay after aid | $17,597 | $15,273 |
| Sticker cost of attendance | $30,681 | $29,237 |
| Graduation rate | 59% | 58% |
| Retention rate | 75% | 81% |
| Undergraduates | 10,035 | 12,568 |
| Student-faculty ratio | 16:1 | 16:1 |
| Setting | Mount Pleasant, MI | Kalamazoo, MI |
| Type | Public | Public |
| Application fee | $40 | $40 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Michigan University is more selective, with a 85% acceptance rate versus 90% at Central Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Michigan University has the lower average net price ($15,273 versus $17,597). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.