AdmissionsOS | Central Michigan University | Oakland University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 88% |
| SAT range (mid 50%) | 960-1,200 | 1,030-1,230 |
| ACT range (mid 50%) | 21-27 | n/a |
| Average net price what students actually pay after aid | $17,597 | $9,120 |
| Sticker cost of attendance | $30,681 | $25,182 |
| Graduation rate | 59% | 58% |
| Retention rate | 75% | 78% |
| Undergraduates | 10,035 | 12,351 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Mount Pleasant, MI | Rochester Hills, MI |
| Type | Public | Public |
| Application fee | $40 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOakland University is more selective, with a 88% acceptance rate versus 90% at Central Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Oakland University has the lower average net price ($9,120 versus $17,597). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.