AdmissionsOS | Central Michigan University | Michigan Technological University | |
|---|---|---|
| Acceptance rate lower = more selective | 90% | 92% |
| SAT range (mid 50%) | 960-1,200 | 1,130-1,350 |
| ACT range (mid 50%) | 21-27 | 25-31 |
| Average net price what students actually pay after aid | $17,597 | $14,182 |
| Sticker cost of attendance | $30,681 | $34,152 |
| Graduation rate | 59% | 68% |
| Retention rate | 75% | 89% |
| Undergraduates | 10,035 | 5,955 |
| Student-faculty ratio | 16:1 | 13:1 |
| Setting | Mount Pleasant, MI | Houghton, MI |
| Type | Public | Public |
| Application fee | $40 | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCentral Michigan University is more selective, with a 90% acceptance rate versus 92% at Michigan Technological University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Michigan Technological University has the lower average net price ($14,182 versus $17,597). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.