AdmissionsOS | Central Connecticut State University | University of New Haven | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 60% |
| SAT range (mid 50%) | 960-1,190 | 1,060-1,265 |
| Average net price what students actually pay after aid | $16,857 | $34,192 |
| Sticker cost of attendance | $24,870 | $66,962 |
| Graduation rate | 48% | 63% |
| Retention rate | 77% | 76% |
| Undergraduates | 7,822 | 4,841 |
| Student-faculty ratio | 14:1 | 17:1 |
| Setting | New Britain, CT | West Haven, CT |
| Type | Public | Private nonprofit |
| Application fee | $50 | $50 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of New Haven is more selective, with a 60% acceptance rate versus 73% at Central Connecticut State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Central Connecticut State University has the lower average net price ($16,857 versus $34,192). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.