AdmissionsOS | Central Connecticut State University | Sacred Heart University | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 65% |
| SAT range (mid 50%) | 960-1,190 | n/a |
| Average net price what students actually pay after aid | $16,857 | $46,174 |
| Sticker cost of attendance | $24,870 | $69,289 |
| Graduation rate | 48% | 73% |
| Retention rate | 77% | 83% |
| Undergraduates | 7,822 | 7,087 |
| Student-faculty ratio | 14:1 | 15:1 |
| Setting | New Britain, CT | Fairfield, CT |
| Type | Public | Private nonprofit |
| Application fee | $50 | $50 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSacred Heart University is more selective, with a 65% acceptance rate versus 73% at Central Connecticut State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Central Connecticut State University has the lower average net price ($16,857 versus $46,174). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.