AdmissionsOS | Central Connecticut State University | Quinnipiac University | |
|---|---|---|
| Acceptance rate lower = more selective | 73% | 72% |
| SAT range (mid 50%) | 960-1,190 | 1,150-1,320 |
| ACT range (mid 50%) | n/a | 25-30 |
| Average net price what students actually pay after aid | $16,857 | $40,675 |
| Sticker cost of attendance | $24,870 | $72,215 |
| Graduation rate | 48% | 76% |
| Retention rate | 77% | 89% |
| Undergraduates | 7,822 | 6,531 |
| Student-faculty ratio | 14:1 | 12:1 |
| Setting | New Britain, CT | Hamden, CT |
| Type | Public | Private nonprofit |
| Application fee | $50 | $65 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolQuinnipiac University is more selective, with a 72% acceptance rate versus 73% at Central Connecticut State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Central Connecticut State University has the lower average net price ($16,857 versus $40,675). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.