AdmissionsOS | Cedarville University | University of Dayton | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 65% |
| SAT range (mid 50%) | 1,130-1,360 | 1,200-1,380 |
| ACT range (mid 50%) | 22-29 | 25-31 |
| Average net price what students actually pay after aid | $24,468 | $29,533 |
| Sticker cost of attendance | $49,320 | $65,881 |
| Graduation rate | 73% | 80% |
| Retention rate | 90% | 89% |
| Undergraduates | 4,024 | 7,682 |
| Student-faculty ratio | 14:1 | 14:1 |
| Setting | Cedarville, OH | Dayton, OH |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCedarville University is more selective, with a 65% acceptance rate versus 65% at University of Dayton. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Cedarville University has the lower average net price ($24,468 versus $29,533). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.