AdmissionsOS | Cedarville University | Ohio State University-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 65% | 61% |
| SAT range (mid 50%) | 1,130-1,360 | 1,310-1,480 |
| ACT range (mid 50%) | 22-29 | 28-32 |
| Average net price what students actually pay after aid | $24,468 | $17,339 |
| Sticker cost of attendance | $49,320 | $30,305 |
| Graduation rate | 73% | 88% |
| Retention rate | 90% | 94% |
| Undergraduates | 4,024 | 45,638 |
| Student-faculty ratio | 14:1 | 16:1 |
| Setting | Cedarville, OH | Columbus, OH |
| Type | Private nonprofit | Public |
| Application fee | None | $60 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolOhio State University-Main Campus is more selective, with a 61% acceptance rate versus 65% at Cedarville University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ohio State University-Main Campus has the lower average net price ($17,339 versus $24,468). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.