AdmissionsOS | Carnegie Mellon University | University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 11.7% | 5.4% |
| SAT range (mid 50%) | 1,500-1,570 | 1,510-1,570 |
| ACT range (mid 50%) | 34-35 | 34-36 |
| Average net price what students actually pay after aid | $31,944 | $28,699 |
| Sticker cost of attendance | $83,654 | $89,028 |
| Graduation rate | 94% | 97% |
| Retention rate | 98% | 99% |
| Undergraduates | 7,304 | 10,650 |
| Student-faculty ratio | 5:1 | 8:1 |
| Setting | Pittsburgh, PA | Philadelphia, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $75 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Pennsylvania is more selective, with a 5.4% acceptance rate versus 11.7% at Carnegie Mellon University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Pennsylvania has the lower average net price ($28,699 versus $31,944). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.