AdmissionsOS | Carnegie Mellon University | Swarthmore College | |
|---|---|---|
| Acceptance rate lower = more selective | 11.7% | 7.5% |
| SAT range (mid 50%) | 1,500-1,570 | 1,490-1,560 |
| ACT range (mid 50%) | 34-35 | 33-35 |
| Average net price what students actually pay after aid | $31,944 | $23,149 |
| Sticker cost of attendance | $83,654 | $84,103 |
| Graduation rate | 94% | 92% |
| Retention rate | 98% | 94% |
| Undergraduates | 7,304 | 1,613 |
| Student-faculty ratio | 5:1 | 7:1 |
| Setting | Pittsburgh, PA | Swarthmore, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $60 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSwarthmore College is more selective, with a 7.5% acceptance rate versus 11.7% at Carnegie Mellon University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Swarthmore College has the lower average net price ($23,149 versus $31,944). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.