AdmissionsOS | Carnegie Mellon University | Haverford College | |
|---|---|---|
| Acceptance rate lower = more selective | 11.7% | 12.4% |
| SAT range (mid 50%) | 1,500-1,570 | 1,460-1,550 |
| ACT range (mid 50%) | 34-35 | 33-35 |
| Average net price what students actually pay after aid | $31,944 | $25,314 |
| Sticker cost of attendance | $83,654 | $90,382 |
| Graduation rate | 94% | 90% |
| Retention rate | 98% | 94% |
| Undergraduates | 7,304 | 1,430 |
| Student-faculty ratio | 5:1 | 8:1 |
| Setting | Pittsburgh, PA | Haverford, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCarnegie Mellon University is more selective, with a 11.7% acceptance rate versus 12.4% at Haverford College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Haverford College has the lower average net price ($25,314 versus $31,944). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.