AdmissionsOS | Carleton College | Macalester College | |
|---|---|---|
| Acceptance rate lower = more selective | 20% | 29% |
| SAT range (mid 50%) | 1,450-1,560 | 1,350-1,510 |
| ACT range (mid 50%) | 32-34 | 30-34 |
| Average net price what students actually pay after aid | $25,407 | $32,149 |
| Sticker cost of attendance | $84,893 | $82,991 |
| Graduation rate | 90% | 87% |
| Retention rate | 96% | 92% |
| Undergraduates | 2,086 | 2,131 |
| Student-faculty ratio | 8:1 | 10:1 |
| Setting | Northfield, MN | Saint Paul, MN |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCarleton College is more selective, with a 20% acceptance rate versus 29% at Macalester College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Carleton College has the lower average net price ($25,407 versus $32,149). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.