AdmissionsOS | California Institute of Technology | Pomona College | |
|---|---|---|
| Acceptance rate lower = more selective | 2.6% | 7.1% |
| SAT range (mid 50%) | n/a | 1,490-1,560 |
| ACT range (mid 50%) | n/a | 33-35 |
| Average net price what students actually pay after aid | $16,075 | $19,285 |
| Sticker cost of attendance | $86,886 | $85,300 |
| Graduation rate | 94% | 93% |
| Retention rate | 97% | 98% |
| Undergraduates | 987 | 1,666 |
| Student-faculty ratio | 3:1 | 7:1 |
| Setting | Pasadena, CA | Claremont, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $80 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCalifornia Institute of Technology is more selective, with a 2.6% acceptance rate versus 7.1% at Pomona College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
California Institute of Technology has the lower average net price ($16,075 versus $19,285). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.