AdmissionsOS | California Institute of Technology | Minerva University | |
|---|---|---|
| Acceptance rate lower = more selective | 2.6% | 3.0% |
| Average net price what students actually pay after aid | $16,075 | n/a |
| Sticker cost of attendance | $86,886 | n/a |
| Graduation rate | 94% | n/a |
| Retention rate | 97% | 98% |
| Undergraduates | 987 | 637 |
| Student-faculty ratio | 3:1 | 14:1 |
| Setting | Pasadena, CA | San Francisco, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | None |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCalifornia Institute of Technology is more selective, with a 2.6% acceptance rate versus 3.0% at Minerva University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.