AdmissionsOS | California Institute of Technology | Harvey Mudd College | |
|---|---|---|
| Acceptance rate lower = more selective | 2.6% | 12.7% |
| SAT range (mid 50%) | n/a | 1,500-1,570 |
| ACT range (mid 50%) | n/a | 34-36 |
| Average net price what students actually pay after aid | $16,075 | $35,924 |
| Sticker cost of attendance | $86,886 | $90,165 |
| Graduation rate | 94% | 92% |
| Retention rate | 97% | 96% |
| Undergraduates | 987 | 921 |
| Student-faculty ratio | 3:1 | 8:1 |
| Setting | Pasadena, CA | Claremont, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $70 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolCalifornia Institute of Technology is more selective, with a 2.6% acceptance rate versus 12.7% at Harvey Mudd College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
California Institute of Technology has the lower average net price ($16,075 versus $35,924). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.