AdmissionsOS | Butler University | Indiana University-Southeast | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 84% |
| SAT range (mid 50%) | 1,160-1,350 | 970-1,180 |
| ACT range (mid 50%) | 26-31 | 20-25 |
| Average net price what students actually pay after aid | $36,041 | $7,888 |
| Sticker cost of attendance | $65,970 | $16,411 |
| Graduation rate | 80% | 39% |
| Retention rate | 87% | 64% |
| Undergraduates | 4,317 | 3,170 |
| Student-faculty ratio | 11:1 | 13:1 |
| Setting | Indianapolis, IN | New Albany, IN |
| Type | Private nonprofit | Public |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Southeast is more selective, with a 84% acceptance rate versus 85% at Butler University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Southeast has the lower average net price ($7,888 versus $36,041). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.