AdmissionsOS | Bucknell University | Villanova University | |
|---|---|---|
| Acceptance rate lower = more selective | 29% | 27% |
| SAT range (mid 50%) | 1,310-1,470 | 1,395-1,510 |
| ACT range (mid 50%) | 30-33 | 32-34 |
| Average net price what students actually pay after aid | $40,766 | $43,756 |
| Sticker cost of attendance | $83,756 | $84,793 |
| Graduation rate | 86% | 92% |
| Retention rate | 94% | 95% |
| Undergraduates | 3,876 | 6,938 |
| Student-faculty ratio | 9:1 | 10:1 |
| Setting | Lewisburg, PA | Villanova, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $80 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolVillanova University is more selective, with a 27% acceptance rate versus 29% at Bucknell University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Bucknell University has the lower average net price ($40,766 versus $43,756). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.