AdmissionsOS | Bryn Mawr College | Bucknell University | |
|---|---|---|
| Acceptance rate lower = more selective | 29% | 29% |
| SAT range (mid 50%) | 1,280-1,510 | 1,310-1,470 |
| ACT range (mid 50%) | 29-33 | 30-33 |
| Average net price what students actually pay after aid | $31,759 | $40,766 |
| Sticker cost of attendance | $83,250 | $83,756 |
| Graduation rate | 82% | 86% |
| Retention rate | 92% | 94% |
| Undergraduates | 1,359 | 3,876 |
| Student-faculty ratio | 8:1 | 9:1 |
| Setting | Bryn Mawr, PA | Lewisburg, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBucknell University is more selective, with a 29% acceptance rate versus 29% at Bryn Mawr College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Bryn Mawr College has the lower average net price ($31,759 versus $40,766). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.