AdmissionsOS | Brown University | Rhode Island School of Design | |
|---|---|---|
| Acceptance rate lower = more selective | 5.4% | 18.7% |
| SAT range (mid 50%) | 1,510-1,580 | 1,396-1,530 |
| ACT range (mid 50%) | 34-35 | 31-34 |
| Average net price what students actually pay after aid | $25,184 | $50,507 |
| Sticker cost of attendance | $87,648 | $81,727 |
| Graduation rate | 96% | 89% |
| Retention rate | 99% | 95% |
| Undergraduates | 7,226 | 2,084 |
| Student-faculty ratio | 6:1 | 8:1 |
| Setting | Providence, RI | Providence, RI |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $60 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBrown University is more selective, with a 5.4% acceptance rate versus 18.7% at Rhode Island School of Design. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Brown University has the lower average net price ($25,184 versus $50,507). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.