AdmissionsOS | Bridgewater State University | Worcester State University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 88% |
| SAT range (mid 50%) | 1,060-1,263 | 1,026-1,283 |
| ACT range (mid 50%) | 25-30 | n/a |
| Average net price what students actually pay after aid | $16,383 | $13,381 |
| Sticker cost of attendance | $26,160 | $22,874 |
| Graduation rate | 53% | 61% |
| Retention rate | 75% | 78% |
| Undergraduates | 7,829 | 3,930 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | Bridgewater, MA | Worcester, MA |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBridgewater State University is more selective, with a 88% acceptance rate versus 88% at Worcester State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester State University has the lower average net price ($13,381 versus $16,383). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.