AdmissionsOS | Bridgewater State University | University of Massachusetts-Dartmouth | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 91% |
| SAT range (mid 50%) | 1,060-1,263 | 1,050-1,270 |
| ACT range (mid 50%) | 25-30 | 26-30 |
| Average net price what students actually pay after aid | $16,383 | $20,927 |
| Sticker cost of attendance | $26,160 | $33,485 |
| Graduation rate | 53% | 52% |
| Retention rate | 75% | 64% |
| Undergraduates | 7,829 | 5,221 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | Bridgewater, MA | North Dartmouth, MA |
| Type | Public | Public |
| Application fee | $50 | $60 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBridgewater State University is more selective, with a 88% acceptance rate versus 91% at University of Massachusetts-Dartmouth. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Bridgewater State University has the lower average net price ($16,383 versus $20,927). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.