AdmissionsOS | Bridgewater State University | University of Massachusetts-Boston | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 84% |
| SAT range (mid 50%) | 1,060-1,263 | 1,070-1,290 |
| ACT range (mid 50%) | 25-30 | 22-29 |
| Average net price what students actually pay after aid | $16,383 | $17,707 |
| Sticker cost of attendance | $26,160 | $30,544 |
| Graduation rate | 53% | 49% |
| Retention rate | 75% | 70% |
| Undergraduates | 7,829 | 11,512 |
| Student-faculty ratio | 17:1 | 15:1 |
| Setting | Bridgewater, MA | Boston, MA |
| Type | Public | Public |
| Application fee | $50 | $60 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Massachusetts-Boston is more selective, with a 84% acceptance rate versus 88% at Bridgewater State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Bridgewater State University has the lower average net price ($16,383 versus $17,707). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.