AdmissionsOS | Brandeis University | Emerson College | |
|---|---|---|
| Acceptance rate lower = more selective | 41% | 51% |
| SAT range (mid 50%) | 1,390-1,520 | 1,270-1,420 |
| ACT range (mid 50%) | 31-34 | 29-32 |
| Average net price what students actually pay after aid | $35,736 | $49,180 |
| Sticker cost of attendance | $86,448 | $80,399 |
| Graduation rate | 86% | 77% |
| Retention rate | 87% | 87% |
| Undergraduates | 3,618 | 3,870 |
| Student-faculty ratio | 10:1 | 14:1 |
| Setting | Waltham, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBrandeis University is more selective, with a 41% acceptance rate versus 51% at Emerson College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Brandeis University has the lower average net price ($35,736 versus $49,180). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.