AdmissionsOS | Bradley University | University of Illinois Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 77% |
| SAT range (mid 50%) | n/a | 1,130-1,350 |
| ACT range (mid 50%) | n/a | 25-31 |
| Average net price what students actually pay after aid | $22,719 | $10,974 |
| Sticker cost of attendance | $54,730 | $27,521 |
| Graduation rate | 76% | 62% |
| Retention rate | 83% | 80% |
| Undergraduates | 3,574 | 22,170 |
| Student-faculty ratio | 11:1 | 17:1 |
| Setting | Peoria, IL | Chicago, IL |
| Type | Private nonprofit | Public |
| Application fee | None | $70 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBradley University is more selective, with a 77% acceptance rate versus 77% at University of Illinois Chicago. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Illinois Chicago has the lower average net price ($10,974 versus $22,719). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.