AdmissionsOS | Bradley University | Saint Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 84% |
| Average net price what students actually pay after aid | $22,719 | $10,970 |
| Sticker cost of attendance | $54,730 | $43,244 |
| Graduation rate | 76% | 57% |
| Retention rate | 83% | 76% |
| Undergraduates | 3,574 | 3,096 |
| Student-faculty ratio | 11:1 | 16:1 |
| Setting | Peoria, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBradley University is more selective, with a 77% acceptance rate versus 84% at Saint Xavier University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Saint Xavier University has the lower average net price ($10,970 versus $22,719). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.