AdmissionsOS | Bradley University | Northeastern Illinois University | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 75% |
| Average net price what students actually pay after aid | $22,719 | $14,109 |
| Sticker cost of attendance | $54,730 | $26,960 |
| Graduation rate | 76% | 22% |
| Retention rate | 83% | 52% |
| Undergraduates | 3,574 | 3,982 |
| Student-faculty ratio | 11:1 | 9:1 |
| Setting | Peoria, IL | Chicago, IL |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNortheastern Illinois University is more selective, with a 75% acceptance rate versus 77% at Bradley University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Northeastern Illinois University has the lower average net price ($14,109 versus $22,719). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.