AdmissionsOS | Bowling Green State University-Main Campus | Youngstown State University | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 84% |
| SAT range (mid 50%) | 1,000-1,210 | 1,010-1,230 |
| ACT range (mid 50%) | 19-26 | 19-25 |
| Average net price what students actually pay after aid | $24,022 | $12,767 |
| Sticker cost of attendance | $33,007 | $21,708 |
| Graduation rate | 64% | 50% |
| Retention rate | 82% | 76% |
| Undergraduates | 12,812 | 7,961 |
| Student-faculty ratio | 17:1 | 20:1 |
| Setting | Bowling Green, OH | Youngstown, OH |
| Type | Public | Public |
| Application fee | $45 | $45 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBowling Green State University-Main Campus is more selective, with a 81% acceptance rate versus 84% at Youngstown State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Youngstown State University has the lower average net price ($12,767 versus $24,022). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.