AdmissionsOS | Bowling Green State University-Main Campus | Ohio University-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 85% |
| SAT range (mid 50%) | 1,000-1,210 | 1,090-1,290 |
| ACT range (mid 50%) | 19-26 | 22-28 |
| Average net price what students actually pay after aid | $24,022 | $21,637 |
| Sticker cost of attendance | $33,007 | $30,586 |
| Graduation rate | 64% | 65% |
| Retention rate | 82% | 84% |
| Undergraduates | 12,812 | 19,633 |
| Student-faculty ratio | 17:1 | 18:1 |
| Setting | Bowling Green, OH | Athens, OH |
| Type | Public | Public |
| Application fee | $45 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBowling Green State University-Main Campus is more selective, with a 81% acceptance rate versus 85% at Ohio University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Ohio University-Main Campus has the lower average net price ($21,637 versus $24,022). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.