AdmissionsOS | Bowling Green State University-Main Campus | Kent State University at Kent | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 86% |
| SAT range (mid 50%) | 1,000-1,210 | 1,010-1,240 |
| ACT range (mid 50%) | 19-26 | 18-25 |
| Average net price what students actually pay after aid | $24,022 | $20,787 |
| Sticker cost of attendance | $33,007 | $30,567 |
| Graduation rate | 64% | 64% |
| Retention rate | 82% | 81% |
| Undergraduates | 12,812 | 19,320 |
| Student-faculty ratio | 17:1 | 20:1 |
| Setting | Bowling Green, OH | Kent, OH |
| Type | Public | Public |
| Application fee | $45 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBowling Green State University-Main Campus is more selective, with a 81% acceptance rate versus 86% at Kent State University at Kent. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Kent State University at Kent has the lower average net price ($20,787 versus $24,022). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.