AdmissionsOS | Boston University | Tufts University | |
|---|---|---|
| Acceptance rate lower = more selective | 11.1% | 11.5% |
| SAT range (mid 50%) | 1,420-1,530 | 1,470-1,560 |
| ACT range (mid 50%) | 32-34 | 33-35 |
| Average net price what students actually pay after aid | $24,402 | $39,998 |
| Sticker cost of attendance | $86,285 | $88,300 |
| Graduation rate | 89% | 94% |
| Retention rate | 95% | 96% |
| Undergraduates | 18,248 | 7,061 |
| Student-faculty ratio | 10:1 | 10:1 |
| Setting | Boston, MA | Medford, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBoston University is more selective, with a 11.1% acceptance rate versus 11.5% at Tufts University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Boston University has the lower average net price ($24,402 versus $39,998). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.