AdmissionsOS | Boston University | Northeastern University | |
|---|---|---|
| Acceptance rate lower = more selective | 11.1% | 5.2% |
| SAT range (mid 50%) | 1,420-1,530 | 1,440-1,540 |
| ACT range (mid 50%) | 32-34 | 33-35 |
| Average net price what students actually pay after aid | $24,402 | $30,915 |
| Sticker cost of attendance | $86,285 | $84,641 |
| Graduation rate | 89% | 91% |
| Retention rate | 95% | 97% |
| Undergraduates | 18,248 | 17,326 |
| Student-faculty ratio | 10:1 | 16:1 |
| Setting | Boston, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNortheastern University is more selective, with a 5.2% acceptance rate versus 11.1% at Boston University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Boston University has the lower average net price ($24,402 versus $30,915). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.