AdmissionsOS | Boston College | Tufts University | |
|---|---|---|
| Acceptance rate lower = more selective | 16.4% | 11.5% |
| SAT range (mid 50%) | 1,440-1,540 | 1,470-1,560 |
| ACT range (mid 50%) | 33-35 | 33-35 |
| Average net price what students actually pay after aid | $41,704 | $39,998 |
| Sticker cost of attendance | $89,493 | $88,300 |
| Graduation rate | 91% | 94% |
| Retention rate | 96% | 96% |
| Undergraduates | 10,085 | 7,061 |
| Student-faculty ratio | 10:1 | 10:1 |
| Setting | Chestnut Hill, MA | Medford, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTufts University is more selective, with a 11.5% acceptance rate versus 16.4% at Boston College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Tufts University has the lower average net price ($39,998 versus $41,704). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.