AdmissionsOS | Boston College | Boston University | |
|---|---|---|
| Acceptance rate lower = more selective | 16.4% | 11.1% |
| SAT range (mid 50%) | 1,440-1,540 | 1,420-1,530 |
| ACT range (mid 50%) | 33-35 | 32-34 |
| Average net price what students actually pay after aid | $41,704 | $24,402 |
| Sticker cost of attendance | $89,493 | $86,285 |
| Graduation rate | 91% | 89% |
| Retention rate | 96% | 95% |
| Undergraduates | 10,085 | 18,248 |
| Student-faculty ratio | 10:1 | 10:1 |
| Setting | Chestnut Hill, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $80 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBoston University is more selective, with a 11.1% acceptance rate versus 16.4% at Boston College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Boston University has the lower average net price ($24,402 versus $41,704). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.