AdmissionsOS | Binghamton University | University of Rochester | |
|---|---|---|
| Acceptance rate lower = more selective | 39% | 40% |
| SAT range (mid 50%) | 1,340-1,500 | 1,410-1,540 |
| ACT range (mid 50%) | 30-32 | 31-34 |
| Average net price what students actually pay after aid | $21,620 | $29,278 |
| Sticker cost of attendance | $30,345 | $85,962 |
| Graduation rate | 82% | 85% |
| Retention rate | 89% | 91% |
| Undergraduates | 14,655 | 6,331 |
| Student-faculty ratio | 18:1 | 9:1 |
| Setting | Vestal, NY | Rochester, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBinghamton University is more selective, with a 39% acceptance rate versus 40% at University of Rochester. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Binghamton University has the lower average net price ($21,620 versus $29,278). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.