AdmissionsOS | Binghamton University | Syracuse University | |
|---|---|---|
| Acceptance rate lower = more selective | 39% | 46% |
| SAT range (mid 50%) | 1,340-1,500 | 1,270-1,440 |
| ACT range (mid 50%) | 30-32 | 29-32 |
| Average net price what students actually pay after aid | $21,620 | $38,793 |
| Sticker cost of attendance | $30,345 | $84,517 |
| Graduation rate | 82% | 84% |
| Retention rate | 89% | 90% |
| Undergraduates | 14,655 | 15,477 |
| Student-faculty ratio | 18:1 | 15:1 |
| Setting | Vestal, NY | Syracuse, NY |
| Type | Public | Private nonprofit |
| Application fee | $50 | $85 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBinghamton University is more selective, with a 39% acceptance rate versus 46% at Syracuse University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Binghamton University has the lower average net price ($21,620 versus $38,793). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.