AdmissionsOS | Binghamton University | Stony Brook University | |
|---|---|---|
| Acceptance rate lower = more selective | 39% | 49% |
| SAT range (mid 50%) | 1,340-1,500 | 1,330-1,500 |
| ACT range (mid 50%) | 30-32 | 29-33 |
| Average net price what students actually pay after aid | $21,620 | $18,784 |
| Sticker cost of attendance | $30,345 | $30,539 |
| Graduation rate | 82% | 76% |
| Retention rate | 89% | 90% |
| Undergraduates | 14,655 | 18,101 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Vestal, NY | Stony Brook, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBinghamton University is more selective, with a 39% acceptance rate versus 49% at Stony Brook University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Stony Brook University has the lower average net price ($18,784 versus $21,620). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.