AdmissionsOS | Bentley University | Emerson College | |
|---|---|---|
| Acceptance rate lower = more selective | 45% | 51% |
| SAT range (mid 50%) | 1,280-1,430 | 1,270-1,420 |
| ACT range (mid 50%) | 28-31 | 29-32 |
| Average net price what students actually pay after aid | $37,930 | $49,180 |
| Sticker cost of attendance | $79,548 | $80,399 |
| Graduation rate | 87% | 77% |
| Retention rate | 93% | 87% |
| Undergraduates | 4,474 | 3,870 |
| Student-faculty ratio | 12:1 | 14:1 |
| Setting | Waltham, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $75 | $65 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBentley University is more selective, with a 45% acceptance rate versus 51% at Emerson College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Bentley University has the lower average net price ($37,930 versus $49,180). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.