AdmissionsOS | Baylor University | The University of Texas at Dallas | |
|---|---|---|
| Acceptance rate lower = more selective | 51% | 65% |
| SAT range (mid 50%) | 1,200-1,400 | 1,160-1,410 |
| ACT range (mid 50%) | 27-32 | 24-32 |
| Average net price what students actually pay after aid | $41,104 | $18,267 |
| Sticker cost of attendance | $74,226 | $29,807 |
| Graduation rate | 80% | 76% |
| Retention rate | 91% | 90% |
| Undergraduates | 14,785 | 21,751 |
| Student-faculty ratio | 15:1 | 23:1 |
| Setting | Waco, TX | Richardson, TX |
| Type | Private nonprofit | Public |
| Application fee | None | $75 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolBaylor University is more selective, with a 51% acceptance rate versus 65% at The University of Texas at Dallas. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Texas at Dallas has the lower average net price ($18,267 versus $41,104). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.