AdmissionsOS | Baylor University | Texas Christian University | |
|---|---|---|
| Acceptance rate lower = more selective | 51% | 44% |
| SAT range (mid 50%) | 1,200-1,400 | 1,140-1,350 |
| ACT range (mid 50%) | 27-32 | 26-31 |
| Average net price what students actually pay after aid | $41,104 | $36,660 |
| Sticker cost of attendance | $74,226 | $76,604 |
| Graduation rate | 80% | 86% |
| Retention rate | 91% | 93% |
| Undergraduates | 14,785 | 11,026 |
| Student-faculty ratio | 15:1 | 14:1 |
| Setting | Waco, TX | Fort Worth, TX |
| Type | Private nonprofit | Private nonprofit |
| Application fee | None | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolTexas Christian University is more selective, with a 44% acceptance rate versus 51% at Baylor University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Texas Christian University has the lower average net price ($36,660 versus $41,104). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.